Table of Contents
Price eVerito -Mahindra electric — Rs 1011000 – 1047001 (Ex-Showroom Price at Delhi & inclusive FAME subsidy)
Key Features
Top Speed | 86 KM/hr |
Range | 110 km/charge |
Normal charging time | 8 hours 45 mins*, 0-100% |
Fast charging time Only in D6 variant | 1 hours 45 mins*, 0-80% |
Battery Type | Lithium-Ion |


Parameteer | Variants | Variant C | Variant D |
---|---|---|---|
Driving Range | Driving Range (Km) With Revive® (Km) | 110 8 | 140 8 |
Charging time@25deg.Celcius | Normal Charging (0-100%) Fast Charging (upto 80%) | 8 hours 30 min (+/- 15 min) 1 hour 20 min | 11 hours 30 min (+/- 15 min) 1 hour 30 min |
Motor | Construction Power (kW) Torque (Nm) Controller | 3 Phase AC Induction Motor 31kW @ 4000 rpm 91 Nm @ 3000 rpm 550 A | 3 Phase AC Induction Motor 31kW @ 4000 rpm 91 Nm @ 3000 rpm 550 A |
Battery | Usable Capacity (Ah) Technology Total On-board power (kilowatt-Hour) | 199.5 Lithium Ion 13.91 | 266 Lithium Ion 18.55 |
Gear Box | Type No of Forward Ratios Gear Ratios | Direct Drive 1 10.83:1 | Direct Drive 2 10.83:1 |
Break | Front Rear Parking Brake | Disc Drum Manual | Disc Drum Manual |
steering | Power Assisted | Electric | Electric |
Suspension | Front Rear | Macpherson Type with Wishbone Link H-Section Torsion Beam with Programmed Deflection Coil Spring | Macpherson Type with Wishbone Link H-Section Torsion Beam with Programmed Deflection Coil Spring |
Tyre | Wheel Rim Size (inch) Tyre Dimensions Spare Tyre Dimensions | 14 185/70 R14 185/70 R14 | 14 185/70 R14 185/70 R14 |
Performance | Gradability (Degrees) Top Speed (Km Per Hour/KMPH)- Fleet Top Speed (Km Per Hour/KMPH)- Personal Time from 0-60 KMPH (sec) | 10 80 86 10.7 | 10 80 86 10.7 |
Dimensions | Overall Length (mm) Overall Width (mm) Overall Height (mm) Unladen Ground Clearance (mm) Wheel Base (mm) Boot Space (Litres) | 4247 1740 1540 172 2630 510 | 4247 1740 1540 172 2630 510 |
Weight | Unladen Kerb Weight (Kg) Gross Weight (Kg) | 1225 1704 | 1265 1704 |
Warranty | Car Battery | 2 years or 40,000 Km (whichever is earlier) 3 years or 36,000 Km (whichever is earlier) | 2 years or 40,000 Km (whichever is earlier) 3 years or 36,000 Km (whichever is earlier) |
Tata Nexon ev Launched in India at a price of ₹ 13.99 Lakh
Tata Nexon EV Review Price, Specs & Safety.
Fulley electric Dirt bike for for sale
Revolt RV 400 price in India – 1.039 Lakhs Ex-showroom
Follow us on