Table of Contents
Kona ev Price 2530000 – 2550000
Versatile and powerful, the Kona ev will be the first All-Electric SUV in India. Its power-packed performance provides a thrilling driving experience with high acceleration over long distances. KONA Electric is here to change the way people think about going electric.


Performance
Highest Electric charge | Power never looked so stylish. A zero emission electric SUV that delivers instant acceleration and power with over an overwhelming 452* km range on a single full charge. *as certified by ARAI |
---|---|
AC Wall Box Charger | AC Wall Box Charger – 7.2 kW Wall-mounted charger is installed at home or office premises for faster charging. It takes almost 6 h 10 min for a full charge. |
Portable Charger | Porable Charger along with the Car – 2.8 kW The car is equipped with an in-cable control box (ICCB) that you can plug right into a normal wall socket. It will take 19 h for a full charge. |
DC Quick Charger | DC Quick Charger CCS Type 2 – 50 kW KONA Electric can be charged at DC fast charging stations. Charges up to 80% in less than 1 h (57 min) – It takes less time than your smart phone needs to charge. |






Kona ev Specification
DIMENSIONS | |
---|---|
Overall Length (mm) Overall Width (mm) Overall Height (mm) Wheelbase (mm) | Overall Length (mm) Overall Width (mm) Overall Height (mm) Wheelbase (mm) |
ELECTRIC MOTOR | |
Electric Motor Type Max Power (ps) Max Torque (kgm) | Electric Motor Type Max Power (ps) Max Torque (kgm) |
HIGH VOLTAGE BATTERY & CHARGING | |
TYPE Capacity (kWh) AC Charging (0-100%)** DC Charging (0-80%) @50 kW** AUTOMATIC TRANSMISSION | Lithium-ion Polymer 39.2 Approx 6 h 10 min Approx 57 min Single Speed Reduction Gear |
SUSPENSION | |
Front Rear | Mcpherson Strut Type Multi - Link |
BRAKES AND TYRE | |
Brakes Front Brakes Rear Tyre Size Emergency Spare Tyre | Disc Disc 215/ 55 R17 Alloy Wheel T135/80 D17 |


Kona ev SAFETY
Six airbags reveal Hyundai’s uncompromising approach to safety engineering. Dual front airbags, front seat side- impact and side curtain airbags work together with the seat belts to take the safety of the vehicle to an un-parallel level.
Features
Safety | KONA Electric Premium |
---|---|
Airbag Side & Curtain ABS with EBD Electronic Stability Control (ESC) Vehicle Stability Management (VSM) Hill Assist Control (HAC) Parking Assist Rear Camera with Dynamic Guidelines Rear Fog Lamp Tyre Pressure Monitoring System (High Line) Automatic Headlamps Headlamp Escort Function All 4 Disc Brakes Central Locking Impact Sensing Auto Door Unlock Speed Sensing Auto Door Lock Rear Defogger with Timer Seatbelt Reminder (Driver + Passenger) High Speed Alert Seat Belt pretensioners - Driver & Passenger Immobilizer ISOFIX Virtual Engine Sound System Electronic Dual Shell Horn Burglar Alarm | Driver & Passenger Yes Yes Yes Yes Yes Reverse Parking Sensors Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes |
Exterior | KONA Electric Premium |
Headlamps Auto-levelling Function Cornering Lamps LED DRL & Positioning Lamps LED Tail lamps Body Colored Outside Door Mirrors Outside Door Handles Rear Skid Plate Sporty Roof Rails Turn Indicators on Outside Mirrors Rear Spoiler with HMSL R17 Alloy Wheels Micro Antenna | LED Headlamps (Bi-function) Yes Yes Yes Yes Bumpers Yes Yes Yes Yes Yes Yes Yes Yes |
Interior | KONA Electric Premium |
Premium Black Interiors Leather Seats Leather wrapped Steering Wheel Soft Touch Pad on Dashboard Inside Door Handles - Metal Paint Metal Pedals Digital Instrument Cluster with Supervision IC Light Adjustment (Rheostat) | Yes Yes Yes Yes Yes Yes Yes Yes |
Seating | KONA Electric Premium |
10-way Power Driver Seat with Lumbar Support Front Ventilated + Heated Seats Front Seat Adjustable Headrest with Sliding Function Rear Seat Center Headrest Rear Seat Adjustable Headrests Seat Back Pockets 60:40 Split Rear Seat | Yes Yes Yes Yes Yes Yes Yes |
Infotainment & Connectivity | KONA Electric Premium |
17.77cm Touchscreen Display Audio witrh Radio, USB & AUX Smartphone Connectivity Android Auto*** Voice Recognition*** Front & Rear Speakers Front Tweeters Bluetooth Connectivity Steering Wheel with Audio & Bluetooth Controls | Yes Apple Carplay*** Yes Yes Yes Yes Yes Yes |
Comfort & Convenience | KONA Electric Premium |
Smart Electric Sunroof Drive Mode Select - Eco, Eco+, Comfort & Sport Button type Shift-by-Wire Technology Electric Parking Brake with Auto Hold Paddle Shifters for Adjustable Regenerative Braking Smart Key & Push Button Start/Stop Power Windows Rear Front Windows Auto Up-Down with Safety FATC with Auto Defogger Motor Driven (Electric) Power Steering Outside Mirrors Electric Folding Heated Electro Chromic Mirror Rear Ventillation Duct (under Front Seats) Wireless Phone Charger Tilt & Telescopic Steering Cruise control Front Center Armrest with Storage Rear Center Armrest with Cup Holder Driver & Passenger Side Vanity Mirror with Illumination USB Charger Front Power Outlet Sunglass Holder LED Map Lamps LED Room Lamp Intermittent Variable Front Wiper Rear Wiper & Washer Rear Parcel Tray LED Luggage Lamp Luggage Board and Luggage Net Battery Saver | Yes Yes Yes Yes Yes Yes Front Yes Yes Yes Yes Electrically Adjustable Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes |
YOU MAY BE INTERESTED HERE
Fulley electric Dirt bike for for sale
Revolt RV 400 price in India – 1.039 Lakhs Ex-showroom