Rowwet mobility
Pune based electric vehicle manufacturer, Rowwet Mobility, has launched total 5 electric two-wheelers in India. Out of a total of five electric two-wheelers, four are scooters and one is a motorcycle. Rowwet has a good amount of vehicles in the line-up, and with three battery options, it is also targeting a wider audience in the EV buyers segment as well.
The company has confirmed that their products will be available starting from January 1, 2020. The electric scooter and bike will be priced between Rs 51,000 to Rs 1.55 lakh, ex-showroom (India), depending on the model and variant.
Whilst launch, the company confirmed their launch plans in the country. The products will be first made available in home state Maharashtra. The expansion to other states and cities will be made in phase-wise manner across the country. Rowwet Mobility has ambitious plans and aims to sell 10,000 units, and 200 franchises set up across the country, in the first year of the launch.
All their models comes with three battery options, the buyers can choose from entry-level lead acid battery, the mid-spec lithium-ion battery, and the company’s top-spec ‘Click’ battery. The click battery can get fully charged itself in 12 minutes, offering the lowest charging time out of the three batteries.
The company claims that Lead Acid, Lithium-ion, and Click batteries can charge from 0 to 100 per cent in seven hours, three hours, and 12 minutes respectively. Here is a model-wise specs and details:
Vegatron
It has elegant design and definitely catches eyes. It attracts youngsters and young professionals. It seems that it offers comfort and has LED headlamps, tail lights and displays. Overall looks a promising deal.


Battery Type | Lead Acid | Lithium | Click |
Motor | 2000W | 2000W | 2000W |
Battery | 72V 30 Ah | 72V 28 Ah | 72V 20 Ah |
Max Speed | 65 KM/H | 65 KM/H | 65 KM/H |
Brake | F/R-Disk | F/R-Disk | F/R-Disk |
USB Charging | Yes | Yes | Yes |
Light | LED | LED | LED |
Wheels | Alloy | Alloy | Alloy |
Range In A Charge | Speed 25:120 KM | Speed 25:145 KM | Speed 25:90 KM |
Speed 45:100 KM | Speed 45:120 KM | Speed 45:80 KM | |
Meter | Stylish Digital | Stylish Digital | Stylish Digital |
Loading Time | 7 HRS | 3 HRS | 12 Min |
Rame
This scooter offers cruise control. It is equipped with strong suspension like it’s siblings. It’s round headlamp makes it look differently. It has ample boot space. It comes stylish digital meter and USB charging facility.


Battery Type | Lead Acid | Lithium | Click |
Motor | 2000W | 2000W | 2000W |
Battery | 60V 28 Ah | 60V 30 Ah | 60V 20 Ah |
Max Speed | 55 KM/H | 55 KM/H | 55 KM/H |
Brake | F/R-Disk | F/R-Disk | F/R-Disk |
USB Charging | Yes | Yes | Yes |
Wheels | Alloy | Alloy | Alloy |
Range In A Charge | Speed 25:120 KM Speed 45:100 KM | Speed 25:145 KM Speed 45:125 KM | Speed 25:90 KM Speed 45:80 KM |
Meter | Stylish Digital | Stylish Digital | Stylish Digital |
Loading Time | 7 HRS | 3 HRS | 12 Min |
Eleq
This scooter has modern looks. It comes stylish digital meter and USB charging facility. A Stylish LED lights enhances its looks. Brown colored seat trim offers trendy looks to eleq. Other mechanicals and features are same like siblings.


Battery Type | Lead Acid | Lithium | Click |
Motor | LEAD 2000W | 2000W | 2000W |
Battery | 72V 28 Ah | 72V 30 Ah | 72V 20 Ah |
Max Speed | 65 KM/H | 65 KM/H | 65 KM/H |
Brake | F/R-Disk | F/R-Disk | F/R-Disk |
USB Charging | Yes | Yes | Yes |
Light | LED | LED | LED |
Wheels | Alloy | Alloy | Alloy |
Range In A Charge | Speed 25:120 KM | Speed 25:145 KM | Speed 25:90 KM |
Speed 45:100 KM | Speed 45:120 KM | Speed 45:80 KM | |
Meter | Stylish Digital | Stylish Digital | Stylish Digital |
Loading Time | 7 HRS | 3 HRS | 12 Min |
Zepop
This is company’s entry level model. It has cute look, offers adequate boot space. It also comes with three battery options. It has USB charging facility. It is equipped with dual suspension. Other features include, alloy wheels, tubeless tyres, fully-digital instrument cluster and more.
Rowwet mobility
Battery Type | Lead Acid | Lithium | Click |
Motor | 250W | 250W | 250W |
Battery | 48V 24 Ah | 48V 24 Ah | 48V 24 Ah |
Max Speed | 25 KM/H | 25 KM/H | 25 KM/H |
Brake | F/R-Disk | F/R-Disk | F/R-Disk |
USB Charging | Yes | Yes | Yes |
Light | – | – | – |
Wheels | Alloy | Alloy | Alloy |
Range In A Charge | Speed 25:90 KM | Speed 25:90 KM | Speed 25:90 KM |
Meter | Stylish Digital | Stylish Digital | Stylish Digital |
Loading Time | 7 HRS | 3 HRS | 12 Min |
Trono
This is the first motorcycle from Rowwet mobility. It comes with Stylish alloy wheels. Bike is having sporty looks.
key features include telescopic suspension, projector headlamp with DRL, stylish alloy wheels, dual disc brakes, and comfortable rear seat.


Battery Type | Lead Acid | Lithium | Click |
Motor | 3000W | 3000W | 3000W |
Battery | 72V 40 Ah | 72V 40 Ah | 72V 40 Ah |
Max Speed | 100 KM/H | 100 KM/H | 100 KM/H |
Brake | F/R-Disk | F/R-Disk | F/R-Disk |
USB Charging | Yes | Yes | Yes |
Light | LED | LED | LED |
Wheels | Alloy | Alloy | Alloy |
Range In A Charge | Speed 45:100 KM | Speed 45:100 KM | Speed 45:100 KM |
Meter | Stylish Digital | Stylish Digital | Stylish Digital |
Loading Time | 7 HRS | 3 HRS | 12 Min |
0 Reviews
Follow us on Instagram – questev_official
Follow us on Facebook – Facebook questev
BGauss B8 & BGauss A2 electric scooters, launch in August 2020.