Table of Contents
TRIO e Rickshaw from Mahindra
Treo e Rickshaw
Vehicle Category | L5M – Auto | L5M – Auto | Electric Rickshaw | Electric Rickshaw |
Seating Capacity | D + 3 Seater | D + 3 Seater | D + 4 Seater | D + 4 Seater |
Vehicle dimensions and Weight | ||||
Dimensions
– Length x Width x Height – mm | 2746 x 1350 x 1750 | 2746 x 1350 x 1757 | 2746 x 995 x 1750 | 2746 x 995 x 1757 |
Wheel Base – mm | 2050 | 2050 | 2050 | 2050 |
Turning Radius – m | 2.9 | 2.9 | 2.9 | 2.9 |
Vehicle Kerb Weight – kg | 340 | 340 | 265 | 275 |
Battery | ||||
Battery Type, Voltage | Lithium-ion, 48V | Lithium-ion, 48V | Lithium-ion, 48V | Lithium-ion, 48V |
Battery Capacity (Installed) – kWh | 7.37 | 7.37 | 3.69 | 3.69 |
Charging Time 0-100% @Standard Conditions | 3 h 50 min | 3 h 50 min | 2 h 30 min | 2 h 30 min |
Performance | ||||
Peak Power – kW | 5.4 | 5.4 | 1.96 | 1.96 |
Peak Torque – Nm | 30 | 30 | 19 | 19 |
Transmission Type | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Suspension and Breaks | ||||
Suspension – Front | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber | Helical Spring + Dampener + Hydraulic Shock Absorber |
Suspension – Rear | Rigid Axle, Leaf Spring & Shock Absorber | Rigid Axle, Leaf Spring & Shock Absorber | Rigid Axle, Leaf Spring & Shock Absorber | Rigid Axle, Leaf Spring & Shock Absorber |
Brakes – Front/Rear | Hydraulic | Hydraulic | Mechanical | Mechanical |
Type | ||||
Roof Type | Weather Resistant Flex Canopy | Hard Top | Weather Resistant Flex Canopy | Hard Top |
Warranty | ||||
Warranty | 36 months* | 36 months* | 36 months* | 36 months* |
Fulley electric Dirt bike for for sale
Revolt RV 400 price in India – 1.039 Lakhs Ex-showroom
Tata Nexon ev Launched in India at a price of ₹ 13.99 Lakh
Tata Nexon EV Review Price, Specs & Safety.
Follow us on